Industry-oriented education with experienced faculty & modern pedagogy.
Wide range of programs from Pre-Primary to Grade 12 with multiple streams.
Focus on academic excellence, sports, arts & overall personality growth.
State-of-the-art infrastructure, smart classrooms & world-class labs.
Registration, interaction, assessment & final selection process for all grades.
Essential documents, TC, eligibility & timelines for transfer students.
Complete guide to filling the application form, uploading documents & more.
| Class | Annual Fee (₹) | Admission Fee (₹) | Monthly Tuition (₹) | Status |
|---|---|---|---|---|
| Nursery / LKG / UKG | ₹ 42,000 | ₹ 5,000 | ₹ 3,500 | Open |
| Class 1 – 5 | ₹ 48,000 | ₹ 6,000 | ₹ 4,000 | Open |
| Class 6 – 8 | ₹ 54,000 | ₹ 7,000 | ₹ 4,500 | Open |
| Class 9 – 10 | ₹ 60,000 | ₹ 8,000 | ₹ 5,000 | Open |
| Class 11 – 12 (Science) | ₹ 72,000 | ₹ 10,000 | ₹ 6,000 | Open |
| Class 11 – 12 (Commerce / Arts) | ₹ 66,000 | ₹ 9,000 | ₹ 5,500 | Open |
Transfer Certificate (TC) is required from the last attended institution at the time of admission.
Students currently appearing for final exams can submit TC within the stipulated time after results.
We're here to help! Reach out to us for any admission related queries.